Rates
Billing will be sent to all customers on the 15th of each month.
| Adopted | ||||
| 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|
| Monthly Base Rate (A) | ||||
| Meter Size | ||||
| 5/8" Meter | $44.00 | $45.00 | $46.00 | $47.00 |
| 1" Meter | $49.00 | $50.00 | $51.00 | $52.00 |
| 1-1/2" Meter | $58.00 | $60.00 | $61.00 | $62.00 |
| 2" Meter | $73.00 | $75.00 | $77.00 | $79.00 |
| 3" Meter | $197.00 | $203.00 | $209.00 | $215.00 |
| 4" Meter | $242.00 | $249.00 | $256.00 | $263.00 |
| 6" Meter | $818.00 | $833.00 | $857.00 | $882.00 |
| 8" Meter | $1,261.00 | $1,284.00 | $1,322.00 | $1,361.00 |
| Meter Size | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Devices Up to 8" | $105.00 | $110.00 | $113.00 | $116.00 |
| Devices Larger Than 8" | $165.00 | $170.00 | $175.00 | $180.00 |
| Connection Type | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Single-Family | ||||
| Up to 6 ccf Monthly | $2.10 | $2.20 | $2.30 | $2.40 |
| Over 6 ccf Monthly | $2.80 | $2.90 | $3.00 | $3.10 |
| Multi-Family | $3.90 | $4.00 | $4.10 | $4.20 |
| Commercial | $3.90 | $4.00 | $4.10 | $4.20 |
| Industrial | $3.90 | $4.00 | $4.10 | $4.20 |
| Irrigation & Other Metered Water Uses | $5.40 | $5.60 | $5.80 | $6.00 |
| Monthly base rate will begin as soon as the meter is installed. (A) | ||||
|---|---|---|---|---|
| Meter Size | 2025 | 2026 | 2027 | 2028 |
| 5/8" Meter | $6,000.00 | $6,200.00 | $6,400.00 | $6,600.00 |
| 1" Meter | $9,900.00 | $10,200.00 | $10,500.00 | $10,800.00 |
| Add (1) Plant Investment Fee + (2) Fire Connection Charge + (3) Meter Installation Charge for total cost. | ||||
|---|---|---|---|---|
| Meter Size | 2025 | 2026 | 2027 | 2028 |
| 5/8" Meter | $3,700 | $3,800 | $3,900 | $4,000 |
| 1" Meter | $7,400 | $7,600 | $7,800 | $8,000 |
| 1-1/2" Meter | $18,500 | $19,100 | $19,700 | $20,300 |
| 2" Meter | $29,700 | $30,600 | $31,500 | $32,400 |
| 3" Meter | $59,400 | $61,200 | $63,000 | $64,900 |
| 4" Meter | $92,800 | $95,600 | $98,500 | $101,500 |
| 6" Meter | $185,600 | $191,200 | $196,900 | $202,800 |
| 8" Meter | $296,900 | $305,800 | $315,000 | $324,500 |
| 10" Meter | $426,900 | $439,700 | $452,900 | $466,500 |
| 12" Meter | $556,800 | $573,500 | $590,700 | $608,400 |
| Connection Type | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Single-Family | $1,800 | $1,900 | $2,000 | $2,100 |
| Multi-Family/Commercial | $2,700 | $2,800 | $2,900 | $3,000 |
| Irrigation | N/A | N/A | N/A | N/A |
| Meter Size | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| 5/8" Residential Meter | $500 | $500 | $500 | $500 |
| 1" Residential Meter | $700 | $700 | $700 | $700 |
| Non-Residential Meter (Any Size) | Cost of Materials (Plus 20% Markup), Labor and Equipment | |||
| Device Size | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Devices Up to 8" | $9,800 | $10,100 | $10,400 | $10,700 |
| Devices Larger Than 8" | $16,300 | $16,800 | $17,300 | $17,800 |

Update My Mailing Address / Snowbirds
Pay Bill Online or Create Account